Mpow EG1 vs EG2 vs EG3 vs EG4 vs EG5. See the table below
Mpow EG1
Mpow EG2
Mpow EG3
Mpow EG4
Mpow EG5
Mpow EG1 | Mpow EG2 | Mpow EG3 | Mpow EG4 | Mpow EG5 | |
Driver Diameter | 60 mm | 40 | 50 | 50 | 40 |
Sensitivity | 105 ±3 dB | -38 ± 3dB | 105 ±3 dB | 112 ±3 dB | 118 ±3 dB |
Impedance | 32Ω ± 15% | 32Ω ± 15% | 32Ω ± 15% | 32Ω ± 15% | 32Ω ± 15% |
MIC Impedance | 2.2KΩ | 2.2KΩ | 2.2KΩ | 2.2KΩ | 2.2KΩ |
Cable Length | 2.2 m (7.2 ft) USB cable wire | 3.5mm audio plug and USB plug | 2.2 m (7.2 ft) USB cable wire | 2.2 m (7.2 ft) USB cable wire | 2.2 m (7.2 ft) USB cable wire |
Last update on 2023-05-31 at 07:49 / Affiliate links / Images from Amazon Product Advertising API